As counting stretched into the early hours at Peterborough’s counting centre, the faces of exhausted candidates, jubilant supporters, and anxious campaign teams told the real story of the 2026 city council elections.
Picture by Terry Harris.
Friday 08 May 2026. Picture by Terry Harris.

Picture by Terry Harris.
Picture by Terry Harris.
Picture by Terry Harris.
Picture by Terry Harris.
CambsNews captured the tension and relief in sharp detail: weary smiles breaking through at decla
ration time, handshakes across party lines, and clusters of activists checking phones under harsh lighting as results trickled in from 18 wards.

Picture by Terry Harris.

Picture by Terry Harris.
The elections, held on Thursday 7 May, delivered another hung council with no party securing overall control of the 60-seat authority.
Turnout reached 35.24%, a modest increase reflecting local interest amid national volatility.




Friday 08 May 2026. Ed is newly elected Green councillor for Fletton and Woodston Picture by Terry Harris.



Reform UK emerged as a significant winner, securing four of the seats up for election and boosting its total representation to five councillors – a notable breakthrough for the party.









Thursday 07 May 2026. Picture by Terry Harris.



Conservatives held strong in several wards, winning six seats but seeing a slight net loss.
Labour, previously the largest group, suffered heavier losses with only two gains from the contested seats, dropping their overall numbers.

Liberal Democrats picked up three, Greens two, and Independents one, maintaining the fragmented political landscape that has defined Peterborough governance in recent years.

Key moments from the overnight count included tight races in wards like Bretton, where Reform’s John Robert Bolton edged out Conservative Scott Warren, and Orton Waterville, where Green candidate Alex Bowerbanks triumphed.

In Fletton and Woodston, Green Ed Murphy secured victory in a competitive field.
The results underscore shifting voter priorities, with concerns over housing, local services, and national issues influencing outcomes. Coalition talks are expected in the coming days as groups negotiate to form a working administration.
Peterborough City Council elections 2026: Full results ward by ward
Voters across Peterborough went to the polls on Thursday, 7 May, to elect councillors in 18 wards across the city.
Overall turnout across the elections was 35.24 per cent.
The results saw gains spread across several parties and independents, with victories for Conservatives, Labour, Liberal Democrats, Greens, Reform UK and local independent candidates.
Bretton
REFORM GAIN FROM CONSERVATIVE
| Candidate | Party | Votes |
|---|---|---|
| John Robert Bolton | Reform UK | 687 (elected) |
| Scott Warren | Conservative | 627 |
| Susan Jane Glasgow | Labour | 407 |
| David Kerry Narrainen | Green | 239 |
| Rohan Wilson | Liberal Democrat | 124 |
Turnout: 30.8%
Central
LABOUR HOLD
| Candidate | Party | Votes |
|---|---|---|
| Khurram Iqbal | Labour | 1,106 (elected) |
| Shaz Choudhary | Green | 1,069 |
| Shahzadi Khan | Conservative | 403 |
| Jeff Pitt | Reform UK | 399 |
| Jason Kerridge | Liberal Democrat | 173 |
| Steve Cawley | Trade Unionist and Socialist Coalition | 45 |
Turnout: 34.17%
Dogsthorpe
CONSERVATIVE GAIN (WINNING CANDIDATE SUSPENDED FROM PARTY)
| Candidate | Party | Votes |
|---|---|---|
| Ishfaq Hussain | Conservative | 692 (elected) |
| Bryan Andrew Tyler | Reform UK | 579 |
| Mohammad Haseeb | Labour | 431 |
| Pip Gardner | Green | 390 |
| Sandra Ringler | Liberal Democrat | 103 |
| Petr Torak | Independent | 36 |
Turnout: 32%
East
LABOUR HOLD
| Candidate | Party | Votes |
|---|---|---|
| Samantha Hemraj | Labour | 939 (elected) |
| Aleem Miran | Conservative | 753 |
| Dave West | Reform UK | 562 |
| Nassim Rhaiem | Green | 297 |
| Ian Hardman | Liberal Democrat | 111 |
Turnout: 34.6%
Eye, Thorney and Newborough
REFORM GAIN FROM CONSERVATIVE
| Candidate | Party | Votes |
|---|---|---|
| Layton Mark Mills | Reform UK | 1,355 (elected) |
| John Peach | Conservative | 1,064 |
| Adam Warr | Green | 331 |
| Sue Farr | Labour | 230 |
| Anthony Church | Liberal Democrat | 133 |
Turnout: 41.56%
Fletton and Stanground
LIBERAL DEMOCRAT HOLD
| Candidate | Party | Votes |
|---|---|---|
| Christian Hogg | Liberal Democrat | 919 (elected) |
| Maria Pinotes | Reform UK | 874 |
| Andrew Johnson | Labour | 275 |
| Neil Seekings | Conservative | 255 |
| Jon Lloyd | Trade Unionist and Socialist Coalition | 41 |
Turnout: 32.2%
Fletton and Woodston
GREEN GAIN FROM LABOUR
| Candidate | Party | Votes |
|---|---|---|
| Ed Murphy | Green | 1,007 (elected) |
| Yvonne Claire Scarrott | Reform UK | 714 |
| Andy Coles | Conservative | 428 |
| Steve Harknett | Independent | 258 |
| Harvey Woodhouse | Labour | 254 |
Turnout: 34.5%
Gunthorpe
LIBERAL DEMOCRAT HOLD
| Candidate | Party | Votes |
|---|---|---|
| Andrew Bond | Liberal Democrat | 1,230 (elected) |
| Tom Rogers | Reform UK | 912 |
| Andrew Macfarlaine | Conservative | 401 |
| Muhammad Ahmed | Labour | 162 |
Turnout: 39.7%
Hampton Vale
LIBERAL DEMOCRAT GAIN FROM CONSERVATIVE
| Candidate | Party | Votes |
|---|---|---|
| Paul Wiggin | Liberal Democrat | 558 (elected) |
| Steve Newson | Reform UK | 463 |
| Toqeer Ahmed Sethi | Green | 299 |
| Marco Cereste | Conservative | 281 |
| Simon Turp | Labour | 170 |
Turnout: 29.3%
Hargate and Hempsted
CONSERVATIVE GAIN FROM PETERBOROUGH FIRST
| Candidate | Party | Votes |
|---|---|---|
| Vishal Vichare | Conservative | 674 (elected) |
| Simon Christopher Jones | Reform UK | 652 |
| Katherine Sharp | Green | 478 |
| Hamza Jarral | Labour | 318 |
| Neil Walton | Liberal Democrat | 164 |
Turnout: 29.3%
North
CONSERVATIVE GAIN FROM LABOUR
| Candidate | Party | Votes |
|---|---|---|
| Javed Akhtar | Conservative | 812 (elected) |
| Noreen Bi | Labour | 738 |
| Keith Sharp | Reform UK | 421 |
| Mohammed Munir | Green | 363 |
Turnout: 32.6%
Orton Longueville
REFORM GAIN FROM CONSERVATIVE
| Candidate | Party | Votes |
|---|---|---|
| Philip Anthony Whitworth | Reform UK | 775 (elected) |
| Jonathan Orchard | Green | 691 |
| Nick Penniall | Independent | 502 |
| Ruwan Madugalla | Conservative | 322 |
| Olu Akinyele | Labour | 255 |
Turnout: 33.85%
Orton Waterville
GREEN GAIN FROM INDEPENDENT
| Candidate | Party | Votes |
|---|---|---|
| Alex Bowerbanks | Green | 1,187 (elected) |
| Stephen James Arnott | Reform UK | 897 |
| Ray Knight | Independent | 559 |
| Sanjaya Dodamgoda | Conservative | 310 |
| Steve Bailey | Labour | 174 |
Turnout: 42.7%
Park
CONSERVATIVE GAIN FROM LABOUR
| Candidate | Party | Votes |
|---|---|---|
| Murtaza Ahmed-Munir | Conservative | 1,009 (elected) |
| Saif Ali Yasin | Labour | 655 |
| Tassadaq Hussain | Green | 648 |
| Reza Behravan | Reform UK | 315 |
| Fiona Radic | Independent | 115 |
| Beki Sellick | Liberal Democrat | 124 |
Turnout: 39.4%
Paston and Walton
CONSERVATIVE GAIN FROM LIBERAL DEMOCRAT
| Candidate | Party | Votes |
|---|---|---|
| Iva Banyalieva | Conservative | 1,000 (elected) |
| Asif Shaheed | Liberal Democrat | 714 |
| Ryan Gallagher | Reform UK | 666 |
| Mohammed Yasin | Labour | 186 |
| Rob Petch | Your Party | 78 |
Turnout: 35.8%
Ravensthorpe
CONSERVATIVE GAIN FROM GREEN
| Candidate | Party | Votes |
|---|---|---|
| Gul Nawaz | Conservative | 1,214 (elected) |
| Shokat Ali | Green | 699 |
| Ashli Philip | Reform UK | 638 |
| Matthew Clements | Labour | 329 |
| Nick Sandford | Liberal Democrat | 114 |
Turnout: 39.6%
Stanground South
REFORM GAIN FROM PETERBOROUGH FIRST
| Candidate | Party | Votes |
|---|---|---|
| Peter David Reeve | Reform UK | 902 (elected) |
| June Mary Bull | Peterborough First Independent | 450 |
| Janet Elizabeth Brown | Conservative | 325 |
| Charles Rhys Coster | Green | 291 |
| Andrew Deacon | Labour | 229 |
| Julian Bray | Independent | 80 |
| Miriam Sellick | Liberal Democrat | 77 |
Turnout: 30.5%
Werrington
PETERBOROUGH FIRST HOLD
| Candidate | Party | Votes |
|---|---|---|
| Sarah Areatha Hillier | Peterborough First Werrington Independent | 1,448 (elected) |
| Chris Watson | Reform UK | 979 |
| Ruta Dalton | Conservative | 393 |
| Bradley Dilloway | Labour | 265 |
Turnout: 40.7%
Party performance summary
| Party | Seats won |
|---|---|
| Conservative | 7 |
| Reform UK | 4 |
| Liberal Democrat | 3 |
| Green | 3 |
| Labour | 2 |
| Independents / Local Independents | 1 |
The highest turnout was recorded in Orton Waterville at 42.7 per cent, while the lowest was in Hampton Vale and Hargate and Hempsted, both at 29.3 per cent.















